Twin Lobe Roots Blowers and Exhausters, Tri Lobe Roots Blowers and Exhausters, Pneumatic conveying systems, Mechanical Vacuum Boosters and complete Systems, Catalyst Unloading Systems, Dust Collection Systems, etc.
home company_profile products contact_us email
 

14 AIR COOLED MODELS

TYPE AEC 9 TYPE AEC 10 TYPE AEC 12 TYPE AEC 14
TYPE AEC 16 TYPE AEC 19 TYPE AEC 22 TYPE AEC 26
TYPE AEC 30 TYPE AEC 36 TYPE AEC 42 TYPE AEC 50
TYPE AEC 71 TYPE AEC 70
(AEC 72)
BLOWER & COMPACT UNIT DIMENSIONS FEATURES & APPLICATIONS

BLOWER DIMENSIONS - MM

Type A D F H ØK N O P R S b h Ø l m n o
AEC-10 514 224 274 112 14 180 220 100 150 60 8 28 25 70 4xM12 130 160
AEC-12 602 264 320 132 14 205 240 120 176 80 8 33 30 80 4xM16 150 190
AEC-14 644 280 337 132 18 220 260 140 196 80 10 38.5 35 100 4xM16 170 210
AEC-16 707 320 400 160 18 260 300 170 234 80 10 41.5 38 125 8xM16 200 240
AEC-19 820 360 448 180 18 300 340 200 268 110 12 45.5 42 150 8xM16 225 265
AEC-22 905 400 508 200 18 340 380 240 315 110 14 52 48 175 8xM16 255 295
AEC-26 1010 450 595 225 18 380 430 295 370 140 18 64 60 200 8xM16 280 320
AEC-30 1165 500 675 250 22 430 480 360 445 140 20 74.5 70 250 12xM16 335 375
AEC-36 1330 630 770 280 22 520 580 440 540 170 22 85 80 300 12xM20 395 440
AEC-42 1460 710 880 315 26 620 680 540 640 170 25 95 90 350 12xM20 445 490
AEC-50 1755 850 425 - 30 - - - - 210 28 111.5 105 400 16xM20 495 540


Top

COMPACT UNIT DIMENSIONS - MM


Type A B C D E F H J K L O P
AEC-10 1350 490 865 120 780 450 245 185 262 330 1125 65
AEC-12 1565 560 1020 132 950 483 280 170 297 360 1330 80
AEC-14 1670 660 1115 150 950 570 330 225 317 395 1440 100
AEC-16 2010 720 1295 180 1140 690 360 270 352 450 1760 125
AEC-19 2010 720 1325 180 1140 690 360 280 395 490 1760 150
AEC-22 2330 810 1510 220 1335 775 405 320 440 530 2050 175
AEC-26 2695 930 1765 240 1545 910 440 380 495 550 2365 200
AEC-30-I 2850 870 1840 147 1410 708 435 350 575 630 2535 200
AEC-3O-II 3370 1000 2100 147 1835 803 500 385 575 630 3090 250
AEC-36-I 3415 1010 2100 157 1788 815 505 385 640 730 3135 250
AEC-36-II 3785 1150 2440 157 1888 1085 575 445 640 730 3505 300
AEC-42-I 3835 1150 2440 157 1838 1085 575 445 715 785 3555 300

FEATURES & APPLICATIONS

SPECIAL FEATURES APPLICATIONS
  • Work on positive displacement principle with constant volume characteristics.
  • Conveyance is oil free.
  • Are used for pressure and vacuum applications.
  • Suitable for air and gas conveyance.
  • Rugged construction makes them suitable for continuous duty.
  • Minimum maintenance.
  • Dynamically balanced rotary parts ensure smooth and vibration free running.
  • Helical heavy gears ensure higher load carrying capacity.
  • Higher Speed Contributing to Higher Volumetric Efficiency
  • In Air drying operation and moisture removal.
  • In Packing Industry.
  • In Vacuum Moulding.
  • In Tank agitators and cleaning filters.
  • Vacuum as well as pressure conveying.
  • In every field of Industry like :
    Chemical, Cement, Metallurgy, Food processing, Fertilizer, Mining, Sugar, Petro Chemicals, Power plants, Textiles etc.
  • In Effluent Treatment Plants.
  • For Aeration.
  • For Fly Ash Handling
  • FOr Construction - RMC Machinery

previoue Top next
  Home  |  Company Profile  |  Products  |  Contact Us  |  E-mail