Twin Lobe Roots Blowers and Exhausters, Tri Lobe Roots Blowers and Exhausters, Pneumatic conveying systems, Mechanical Vacuum Boosters and complete Systems, Catalyst Unloading Systems, Dust Collection Systems, etc.
home company_profile products contact_us email
 
14 AIR COOLED MODELS

TYPE AEC 9 TYPE AEC 10 TYPE AEC 12 TYPE AEC 14
TYPE AEC 16 TYPE AEC 19 TYPE AEC 22 TYPE AEC 26
TYPE AEC 30 TYPE AEC 36 TYPE AEC 42 TYPE AEC 50
TYPE AEC 71 TYPE AEC 70
(AEC 72)
BLOWER & COMPACT UNIT DIMENSIONS FEATURES & APPLICATIONS

PERFORMANCE DATA

Type AEC 36                                                                                                                              MEDIUM : AIR
P1 mbar 100 200 300 400 500 600 700 800 900 1000
nb nm V1 N V1 N V1 N V1 N V1 N V1 N V1 N V1 N V1 N V1 N
    m3/h kw m3/h kw m3/h kw m3/h kw m3/h kw m3/h kw m3/h kw m3/h kw m3/h kw m3/h kw
606 725 1913 6.28 1783 12.6 1681 18.9 1594 25.2 1516 31.4 1445 37.7 1379 44.0 1317 50.3 1259 56.6 - -
643 725 2046 6.67 1917 13.4 1815 20.0 1728 26.7 1650 33.4 1579 40.0 1513 46.7 1451 53.4 1393 60.0 - -
716 965 2311 7.43 2181 14.9 2079 22.3 1992 29.7 1914 37.1 1843 44.6 1777 52.0 1716 59.4 1657 66.8 1602 74.3
760 965 2470 7.88 2340 15.8 2239 23.7 2151 31.5 2073 39.4 2002 47.3 1937 55.2 1875 63.1 1817 70.9 1761 78.8
807 965 2640 8.37 2511 16.8 2409 25.1 2321 33.5 2244 41.9 2173 50.2 2107 58.6 2045 67.0 1987 75.3 1931 83.7
856 965 2818 8.88 2688 17.8 2586 26.7 2499 35.5 2421 44.4 2350 53.3 2284 62.1 2222 71.0 2164 79.9 2109 88.8
909 965 3010 9.43 2880 18.9 2778 28.3 2691 37.7 2613 47.1 2542 56.6 2476 66.0 2414 75.4 2356 84.8 2301 94.3
965 965 3212 10.0 3083 20.0 2981 30.0 2894 40.0 2816 50.0 2745 60.0 2679 70.1 2617 80.1 2559 90.1 2503 101
1024 965 3426 10.6 3296 21.3 3194 31.9 3107 42.5 3029 53.1 2958 63.7 2892 74.3 2831 84.9 2773 95.6 2717 107
1088 1450 3658 11.3 3528 22.6 3426 33.9 3339 45.1 3261 56.4 3190 67.7 3124 79.0 3063 90.3 3004 102 2949 114

nb = Blower Speed - RPM          nm = Motor Speed - RPM          V1 = Inlet Volume for Air (over pressure condition)
N = Power at blower shaft.
* For Blower Speeds Higher or Lower than Indicated above, please consult us.

Top

Type AEC 42                                                                                                                              MEDIUM : AIR
P1 mbar 100 200 300 400 500 600 700 800 900 1000
nb nm V1 N V1 N V1 N V1 N V1 N V1 N V1 N V1 N V1 N V1 N
    m3/h kw m3/h kw m3/h kw m3/h kw m3/h kw m3/h kw m3/h kw m3/h kw m3/h kw m3/h kw
606 725 3078 9.87 2905 19.8 2767 29.6 2650 39.5 2545 49.4 2449 59.3 2360 69.1 2276 79.0 2197 88.9 - -
643 725 3289 10.5 3115 21.0 2978 31.2 2860 41.9 2755 52.4 2659 62.9 2570 73.3 2487 83.8 2408 94.3 2332 106
716 965 3704 11.7 3531 23.4 3394 35.0 3276 46.7 3171 58.3 3075 70.0 2986 81.7 2902 93.3 2823 106 2748 117
760 965 3955 12.4 3781 24.8 3644 37.2 3526 49.5 3421 61.9 3325 74.3 3236 86.7 3153 99.1 3074 112 2998 125
807 965 4222 13.2 4049 26.3 3912 39.5 3794 52.6 3689 65.8 3593 78.9 3504 92.0 3420 106 3341 119 3266 132
856 965 4501 14.0 4328 27.9 4191 41.9 4073 55.8 3968 69.7 3872 83.7 3783 97.6 3699 112 3620 126 3545 140
909 965 4803 14.8 4630 29.6 4492 44.4 4375 59.3 4270 74.1 4174 88.9 4084 104 4001 119 3922 134 3847 149
965 965 5122 15.7 4948 31.5 4811 47.3 4694 62.9 4588 78.6 4492 94.3 4403 111 4320 127 4241 142 4166 158
1024 965 5458 16.7 5284 33.4 5147 50.1 5029 66.7 4924 83.4 4828 101 4739 118 4656 134 4577 151 4501 168
1088 1450 5822 17.8 5649 35.5 5511 53.2 5393 70.9 5289 88.6 5193 107 5104 125 5020 143 4941 160 4866 178

nb = Blower Speed - RPM          nm = Motor Speed - RPM          V1 = Inlet Volume for Air (over pressure condition)
N = Power at blower shaft.
* For Blower Speeds Higher or Lower than Indicated above, please consult us.

Top

Type AEC 50                                                                                                                              MEDIUM : AIR
P1 mbar 100 200 300 400 500 600 700 800 900 1000
nb nm V1 N V1 N V1 N V1 N V1 N V1 N V1 N V1 N V1 N V1 N
    m3/h kw m3/h kw m3/h kw m3/h kw m3/h kw m3/h kw m3/h kw m3/h kw m3/h kw m3/h kw
512 580 4413 14.1 4169 28.2 3975 42.3 3807 56.3 3657 70.4 3519 84.5 3391 98.5 3271 113 3157 127 - -
544 580 4720 15.0 4476 29.9 4282 44.9 4115 59.8 3964 74.8 3827 89.7 3699 105 3578 120 3464 135 3356 150
578 725 5047 19.9 4803 31.8 4609 47.7 4441 63.6 4291 79.5 4153 95.4 4025 112 3905 128 3791 144 3682 160
606 725 5316 16.7 5072 33.3 4878 50.0 4710 66.7 4560 83.3 4422 100 4294 117 4174 134 4060 151 3951 167
643 725 5672 17.7 5428 35.4 5233 53.1 5066 70.7 4916 88.4 4778 107 4650 125 4529 142 4415 160 4307 178
716 965 6373 19.7 6129 39.4 5935 59.1 5767 78.8 5617 98.4 5479 119 5351 139 5231 158 5117 178 5008 198
760 965 6796 20.9 6552 41.8 6357 62.7 6190 83.6 6040 105 5902 126 5774 147 5653 168 5539 189 5431 210
807 965 7247 22.2 7003 44.4 6809 66.6 6641 88.8 6491 112 6353 134 6225 156 6105 178 5991 200 5882 223
856 965 7718 23.6 7474 47.1 7280 70.6 7112 94.1 6962 118 6824 142 6696 166 6576 189 6462 213 6353 236

nb = Blower Speed - RPM          nm = Motor Speed - RPM          V1 = Inlet Volume for Air (over pressure condition)
N = Power at blower shaft.
* For Blower Speeds Higher or Lower than Indicated above, please consult us.


 

previoue Top next
  Home  |  Company Profile  |  Products  |  Contact Us  |  E-mail